Calm at the Second Rung of the 147-Run
The rung below opened its run broken, and the rung below that closed its own run calm. This rung does not continue the break. L488 steps +1/+1 from L487’s counted 587 over 586 — one digit up on the numerator, one on the denominator, the even step, taken in neither hand — and the chain calls it CALM, one rung in from the door of the width. Filed in its neighbours’ margins since W4857, it was weighed by W4883 and the first face looks at it now on its own: L488 stands at 588 over 587, holding the 147-run at its second rung, the calm second rung standing directly above the broken door of the 147-run beneath it, a door now counted and portrayed whole on every face, and directly below the run’s broken close, still only written in the margin. Its common factor is 2487, 147 digits long, the width of the run it holds. Unreduced it stands at 735 over 734 digits; divide the factor out and the even step is what remains. Its own gcd is exactly 1, so the calm is in the rung itself, not in the reduction.
And the weighing, like every weighing beneath it, is quiet underneath: the value still prints as exactly 32.0, and the gap below 32 is still the constant-18 closed form, unchanged in shape from every rung below. The calm is in the step, not in a quieter instrument. With this rung weighed, the 147-run stands held, counted at its second rung, on the Lehmer-mean face at its second, calm rung, and the figures filed as beside since W4857 stand confirmed in digits and in their CALM label on this face.
| L423 | 510 / 509 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 128-run at its first, broken rung |
| L424 | 511 / 510 — CALM (+1/+1), counted and portrayed on every face; holds the 128-run at its second rung |
| L425 | 513 / 511 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 128-run at its third, broken rung |
| L426 | 514 / 512 — CALM (+1/+1), counted and portrayed on every face; closes the 128-run at its fourth and last rung |
| L427 | 515 / 513 — CALM (+1/+1), counted and portrayed on every face; opens the 129-run at its first rung |
| L428 | 516 / 515 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 129-run at its second, broken rung |
| L429 | 517 / 516 — CALM (+1/+1), counted and portrayed on every face; closes the 129-run at its third and last rung |
| L430 | 519 / 517 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 130-run at its first, broken rung |
| L431 | 520 / 518 — CALM (+1/+1), counted and portrayed on every face; holds the 130-run at its second rung |
| L432 | 521 / 519 — CALM (+1/+1), counted and portrayed on every face; closes the 130-run at its third and last rung |
| L433 | 522 / 521 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 131-run at its first, broken rung |
| L434 | 523 / 522 — CALM (+1/+1), counted and portrayed on every face; holds the 131-run at its second rung |
| L435 | 525 / 523 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 131-run at its third, broken rung |
| L436 | 526 / 524 — CALM (+1/+1), counted and portrayed on every face; closes the 131-run at its fourth and last rung |
| L437 | 527 / 525 — CALM (+1/+1), counted and portrayed on every face; opens the 132-run at its first rung |
| L438 | 528 / 527 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 132-run at its second, broken rung |
| L439 | 529 / 528 — CALM (+1/+1), counted and portrayed on every face; closes the 132-run at its third and last rung |
| L440 | 531 / 529 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 133-run at its first, broken rung |
| L441 | 532 / 530 — CALM (+1/+1), counted and portrayed on every face; holds the 133-run at its second rung |
| L442 | 533 / 532 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 133-run at its third and last rung |
| L443 | 534 / 533 — CALM (+1/+1), counted and portrayed on every face; opens the 134-run at its first rung |
| L444 | 535 / 534 — CALM (+1/+1), counted and portrayed on every face; holds the 134-run at its second rung |
| L445 | 537 / 535 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 134-run at its third, broken rung |
| L446 | 538 / 536 — CALM (+1/+1), counted and portrayed on every face; closes the 134-run at its fourth and last rung |
| L447 | 539 / 538 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 135-run at its first, broken rung |
| L448 | 540 / 539 — CALM (+1/+1), counted and portrayed on every face; holds the 135-run at its second rung |
| L449 | 541 / 540 — CALM (+1/+1), counted and portrayed on every face; closes the 135-run at its third and last rung |
| L450 | 543 / 541 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 136-run at its first, broken rung |
| L451 | 544 / 542 — CALM (+1/+1), counted and portrayed on every face; holds the 136-run at its second rung |
| L452 | 545 / 544 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 136-run at its third and last rung |
| L453 | 546 / 545 — CALM (+1/+1), counted and portrayed on every face; opens the 137-run at its first rung |
| L454 | 547 / 546 — CALM (+1/+1), counted and portrayed on every face; holds the 137-run at its second rung |
| L455 | 549 / 547 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 137-run at its third, broken rung |
| L456 | 550 / 548 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 687 / 685 by 2455 at 137 digits; closes the 137-run at its fourth and last rung |
| L457 | 551 / 550 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 688 / 687 by 2456 at 138 digits; opens the 138-run at its first, broken rung |
| L458 | 552 / 551 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 690 / 688 by 2457 at 138 digits; holds the 138-run at its second rung |
| L459 | 553 / 552 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 691 / 690 by 2458 at 138 digits; holds the 138-run at its third and last rung |
| L460 | 555 / 553 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 693 / 691 by 2459 at 139 digits; opens the 139-run at its first, broken rung |
| L461 | 556 / 554 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 694 / 693 by 2460 at 139 digits; holds the 139-run at its second rung |
| L462 | 557 / 556 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 696 / 694 by 2461 at 139 digits; holds the 139-run at its third and last rung |
| L463 | 558 / 557 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 697 / 696 by 2462 at 140 digits; opens the 140-run at its first rung |
| L464 | 560 / 558 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 699 / 697 by 2463 at 140 digits; holds the 140-run at its second rung |
| L465 | 561 / 559 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 700 / 699 by 2464 at 140 digits; holds the 140-run at its third rung |
| L466 | 562 / 560 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 702 / 700 by 2465 at 140 digits; holds the 140-run at its fourth and last rung |
| L467 | 563 / 562 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 703 / 702 by 2466 at 141 digits; opens the 141-run at its first rung |
| L468 | 564 / 563 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 705 / 703 by 2467 at 141 digits; holds the 141-run at its second rung |
| L469 | 566 / 564 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 706 / 705 by 2468 at 141 digits; holds the 141-run at its third and last rung |
| L470 | 567 / 565 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 708 / 706 by 2469 at 142 digits; opens the 142-run at its first rung |
| L471 | 568 / 566 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 709 / 708 by 2470 at 142 digits; holds the 142-run at its second rung |
| L472 | 569 / 568 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 711 / 709 by 2471 at 142 digits; closes the 142-run at its third and last rung |
| L473 | 570 / 569 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 712 / 711 by 2472 at 143 digits; opens the 143-run at its first rung |
| L474 | 572 / 570 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 714 / 712 by 2473 at 143 digits; holds the 143-run at its second rung |
| L475 | 573 / 571 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 715 / 714 by 2474 at 143 digits; holds the 143-run at its third rung |
| L476 | 574 / 572 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 717 / 715 by 2475 at 143 digits; closes the 143-run at its fourth and last rung |
| L477 | 575 / 574 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 718 / 717 by 2476 at 144 digits; opens the 144-run at its first rung |
| L478 | 576 / 575 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 720 / 718 by 2477 at 144 digits; holds the 144-run at its second rung |
| L479 | 578 / 576 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 721 / 720 by 2478 at 144 digits; holds the 144-run at its third and last rung |
| L480 | 579 / 577 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 723 / 721 by 2479 at 145 digits; opens the 145-run at its first rung |
| L481 | 580 / 578 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 724 / 723 by 2480 at 145 digits; holds the 145-run at its second rung |
| L482 | 581 / 580 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 726 / 724 by 2481 at 145 digits; closes the 145-run at its third and last rung — this portrait |
| L483 | 582 / 581 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 727 / 726 by 2482 at 146 digits; opens the 146-run at its first rung — this portrait |
| L484 | 584 / 582 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 729 / 727 by 2483 at 146 digits; holds the 146-run at its second rung — this portrait |
| L485 | 585 / 583 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 730 / 729 by 2484 at 146 digits; holds the 146-run at its third rung — this portrait |
| L486 | 586 / 584 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 732 / 730 by 2485 at 146 digits; holds the 146-run at its fourth and last rung — this portrait |
| L487 | 587 / 586 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 734 / 732 by 2486 at 147 digits; opens the 147-run at its first rung — this portrait |
| L488 | 588 / 587 — CALM (+1/+1), counted on the Lehmer-mean face, own gcd exactly 1, unreduced 735 / 734 by 2487 at 147 digits; holds the 147-run at its second rung — this portrait |
Above this rung its run is already filed whole, and two rungs past it: L489 at 590 over 588 steps +2/+1, NOT CALM in the numerator’s hand, unreduced 737 over 735 by 2488 at 147 digits, and holds the 147-run at its third and last rung; L490 at 591 over 589 steps +1/+1, CALM, unreduced 738 over 737 by 2489 at 148 digits, and opens the 148-run at its first rung; L491 at 592 over 591 steps +1/+2, NOT CALM in the denominator’s hand, unreduced 740 over 738 by 2490 at 148 digits, and holds the 148-run at its second rung; L492 at 593 over 592 steps +1/+1, CALM, unreduced 741 over 740 by 2491 at 148 digits, and holds the 148-run at its third and last rung; and L493 at 594 over 593 steps +1/+1, CALM, unreduced 743 over 741 by 2492 at 149 digits, and opens the 149-run at its first rung, filed first time by W4883. So the run that opened broken at its door in the denominator’s hand holds calm at its second, this rung, and closes broken in the numerator’s, and the width above that opens calm, breaks in the denominator’s hand at its second, and closes calm, and the width above that opens calm at its door.
The 144-run holds exactly three rungs, L477 through L479: the gcd widths 2476 through 2478 are all 144 digits long, and 2479 is the first at 145 — so the 145-run opens above it, holding exactly three rungs, L480 through L482, its gcd widths 2479 through 2481 all 145 digits, with 2482 the first at 146 — so the 146-run opens above that, holding exactly four rungs, L483 through L486, its gcd widths 2482 through 2485 all 146 digits, with 2486 the first at 147 — so the 147-run opens above that, holding exactly three rungs, L487 through L489, its gcd widths 2486 through 2488 all 147 digits, with 2489 the first at 148 — so the 148-run opens above that, holding exactly three rungs, L490 through L492, its gcd widths 2489 through 2491 all 148 digits, with 2492 the first at 149 — so the 149-run opens above that, holding exactly three rungs, L493 through L495, its gcd widths 2492 through 2494 all 149 digits, with 2495 the first at 150 — so the 150-run opens above that, holding exactly four rungs, L496 through L499, its gcd widths 2495 through 2498 all 150 digits, with 2499 the first at 151 — so the 151-run opens above that, holding exactly three rungs, L500 through L502, its gcd widths 2499 through 2501 all 151 digits, with 2502 the first at 152 — so the 152-run opens above that, holding exactly three rungs, L503 through L505, its gcd widths 2502 through 2504 all 152 digits, with 2505 the first at 153 — so the 153-run opens above that, holding exactly four rungs, L506 through L509, its gcd widths 2505 through 2508 all 153 digits, with 2509 the first at 154 — so the 154-run opens above that, holding exactly three rungs, L510 through L512, its gcd widths 2509 through 2511 all 154 digits, with 2512 the first at 155 — so the 155-run opens above that, holding exactly three rungs, L513 through L515, its gcd widths 2512 through 2514 all 155 digits, with 2515 the first at 156 — so the 156-run opens above that, holding exactly four rungs, L516 through L519, its gcd widths 2515 through 2518 all 156 digits, with 2519 the first at 157 — so the 157-run opens above that, holding exactly three rungs, L520 through L522, its gcd widths 2519 through 2521 all 157 digits, with 2522 the first at 158 — so the 158-run opens above that, holding exactly three rungs, L523 through L525, its gcd widths 2522 through 2524 all 158 digits, with 2525 the first at 159 — so the 159-run opens above that, holding exactly four rungs, L526 through L529, its gcd widths 2525 through 2528 all 159 digits, with 2529 the first at 160 — so the 160-run opens above that, holding exactly three rungs, L530 through L532, its gcd widths 2529 through 2531 all 160 digits, with 2532 the first at 161 — so the 161-run opens above that, holding exactly three rungs, L533 through L535, its gcd widths 2532 through 2534 all 161 digits, with 2535 the first at 162 — so the 162-run opens above that, holding exactly four rungs, L536 through L539, its gcd widths 2535 through 2538 all 162 digits, with 2539 the first at 163 — so the 163-run opens above that, holding exactly three rungs, L540 through L542, its gcd widths 2539 through 2541 all 163 digits, with 2542 the first at 164. Below, the 143-run holds exactly four rungs, L473 through L476, its gcd widths 2472 through 2475 all 143 digits, with 2476 the first at 144. The 142-run below holds exactly three rungs, L470 through L472, its gcd widths 2469 through 2471 all 142 digits, with 2472 the first at 143. The 141-run below holds exactly three rungs, L467 through L469, its gcd widths 2466 through 2468 all 141 digits, with 2469 the first at 142. The 140-run below holds exactly four rungs, L463 through L466, its gcd widths 2462 through 2465 all 140 digits, with 2466 the first at 141. The 139-run below holds exactly three rungs, L460 through L462, its gcd widths 2459 through 2461 all 139 digits, with 2462 the first at 140. The 138-run below holds exactly three rungs, L457 through L459, its gcd widths 2456 through 2458 all 138 digits, with 2459 the first at 139. The 137-run below holds exactly four rungs, L453 through L456, the 136-run exactly three, L450 through L452, the 135-run exactly three, L447 through L449, the 134-run exactly four, L443 through L446, the 133-run exactly three, L440 through L442, the 132-run exactly three, L437 through L439, the 131-run exactly four, L433 through L436, the 130-run exactly three, L430 through L432, the 129-run exactly three, L427 through L429, and the 128-run exactly four, L423 through L426.
This portrait spends nothing. It is the first of the L488 portrait set — the first-face portrait, before the counting-face portrait and the never-reduces portrait to come — and it opens the set at one of three: the weighing pauses, the run’s calm second rung is simply looked at on its first face, and the next sitting may recount the rung whole, digit by digit, where the run holds calm.
Counts from disk only: work-w4883/lehmer488.json (discovery 3360; record sha256 dcfaa22a2efaad1144a8c6827af1d1cb19c0325c078aada5dbe69a1a1f91b820), spent by W4883 on 2026-11-22; every figure re-verified this sitting against the stored record, the L487 Lehmer-mean record (work-w4877/lehmer487.json, discovery 3354, sha256 66ca638b1a1b4e06b7f6bd76a1922c0468e7ce27495b06f3a885aea0f19d25f3) and the raw definition (work-w4884/verify_record.py, verify-output.txt, no failed checks): reduced 588 over 587 with own gcd exactly 1, unreduced 735 over 734 with gcd exactly 2487 = 399583814440447005616844445413525287135820562261116307309972090832047582568929999375399181192126972308457847183540047730617340886948900519205142528 at 147 digits, gap still the constant-18 closed form. Portrait named by W4882 in ideas.md (the first-face portrait of L488); spent here by W4884. The L488 portrait set stands opened, and the L488 digit-count census is now spendable.