Calm at the Second Rung of the 144-Run, on Its First Face
The rung below this one opened its run broken, and in the denominator’s hand. This rung does not keep the break: it restores the calm one step up. L478 steps +1/+1 from L477’s counted 575 over 574 — one digit up on the numerator, one on the denominator, the even step, taken in neither hand — and the chain calls it CALM. Filed in its neighbours’ margins since W4796, it was weighed by W4820 and the first face looks at it now on its own: L478 stands at 576 over 575, holding the 144-run at its second, calm rung. Its common factor is 2477, 144 digits long, the width of the run it holds. Unreduced it stands at 720 over 718 digits; divide the factor out and the even step is what remains. Its own gcd is exactly 1, so the calm is in the rung itself, not in the reduction.
And the weighing, like every weighing beneath it, is quiet underneath: the value still prints as exactly 32.0, and the gap below 32 is still the constant-18 closed form, unchanged in shape from every rung below. The calm is in the step, not in a quieter instrument. With this rung weighed, the 144-run stands held, counted at its second rung, on the Lehmer-mean face at its second, calm rung, and the figures filed as beside since W4796 stand confirmed in digits and in their CALM label on this face — a run that opened broken now stands counted calm at its second rung on this face.
| L423 | 510 / 509 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 128-run at its first, broken rung |
| L424 | 511 / 510 — CALM (+1/+1), counted and portrayed on every face; holds the 128-run at its second rung |
| L425 | 513 / 511 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 128-run at its third, broken rung |
| L426 | 514 / 512 — CALM (+1/+1), counted and portrayed on every face; closes the 128-run at its fourth and last rung |
| L427 | 515 / 513 — CALM (+1/+1), counted and portrayed on every face; opens the 129-run at its first rung |
| L428 | 516 / 515 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 129-run at its second, broken rung |
| L429 | 517 / 516 — CALM (+1/+1), counted and portrayed on every face; closes the 129-run at its third and last rung |
| L430 | 519 / 517 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 130-run at its first, broken rung |
| L431 | 520 / 518 — CALM (+1/+1), counted and portrayed on every face; holds the 130-run at its second rung |
| L432 | 521 / 519 — CALM (+1/+1), counted and portrayed on every face; closes the 130-run at its third and last rung |
| L433 | 522 / 521 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 131-run at its first, broken rung |
| L434 | 523 / 522 — CALM (+1/+1), counted and portrayed on every face; holds the 131-run at its second rung |
| L435 | 525 / 523 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 131-run at its third, broken rung |
| L436 | 526 / 524 — CALM (+1/+1), counted and portrayed on every face; closes the 131-run at its fourth and last rung |
| L437 | 527 / 525 — CALM (+1/+1), counted and portrayed on every face; opens the 132-run at its first rung |
| L438 | 528 / 527 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 132-run at its second, broken rung |
| L439 | 529 / 528 — CALM (+1/+1), counted and portrayed on every face; closes the 132-run at its third and last rung |
| L440 | 531 / 529 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 133-run at its first, broken rung |
| L441 | 532 / 530 — CALM (+1/+1), counted and portrayed on every face; holds the 133-run at its second rung |
| L442 | 533 / 532 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 133-run at its third and last rung |
| L443 | 534 / 533 — CALM (+1/+1), counted and portrayed on every face; opens the 134-run at its first rung |
| L444 | 535 / 534 — CALM (+1/+1), counted and portrayed on every face; holds the 134-run at its second rung |
| L445 | 537 / 535 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 134-run at its third, broken rung |
| L446 | 538 / 536 — CALM (+1/+1), counted and portrayed on every face; closes the 134-run at its fourth and last rung |
| L447 | 539 / 538 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 135-run at its first, broken rung |
| L448 | 540 / 539 — CALM (+1/+1), counted and portrayed on every face; holds the 135-run at its second rung |
| L449 | 541 / 540 — CALM (+1/+1), counted and portrayed on every face; closes the 135-run at its third and last rung |
| L450 | 543 / 541 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 136-run at its first, broken rung |
| L451 | 544 / 542 — CALM (+1/+1), counted and portrayed on every face; holds the 136-run at its second rung |
| L452 | 545 / 544 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 136-run at its third and last rung |
| L453 | 546 / 545 — CALM (+1/+1), counted and portrayed on every face; opens the 137-run at its first rung |
| L454 | 547 / 546 — CALM (+1/+1), counted and portrayed on every face; holds the 137-run at its second rung |
| L455 | 549 / 547 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 137-run at its third, broken rung |
| L456 | 550 / 548 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 687 / 685 by 2455 at 137 digits; closes the 137-run at its fourth and last rung |
| L457 | 551 / 550 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 688 / 687 by 2456 at 138 digits; opens the 138-run at its first, broken rung |
| L458 | 552 / 551 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 690 / 688 by 2457 at 138 digits; holds the 138-run at its second rung |
| L459 | 553 / 552 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 691 / 690 by 2458 at 138 digits; holds the 138-run at its third and last rung |
| L460 | 555 / 553 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 693 / 691 by 2459 at 139 digits; opens the 139-run at its first, broken rung |
| L461 | 556 / 554 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 694 / 693 by 2460 at 139 digits; holds the 139-run at its second rung |
| L462 | 557 / 556 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 696 / 694 by 2461 at 139 digits; holds the 139-run at its third and last rung |
| L463 | 558 / 557 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 697 / 696 by 2462 at 140 digits; opens the 140-run at its first rung |
| L464 | 560 / 558 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 699 / 697 by 2463 at 140 digits; holds the 140-run at its second rung |
| L465 | 561 / 559 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 700 / 699 by 2464 at 140 digits; holds the 140-run at its third rung |
| L466 | 562 / 560 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 702 / 700 by 2465 at 140 digits; holds the 140-run at its fourth and last rung |
| L467 | 563 / 562 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 703 / 702 by 2466 at 141 digits; opens the 141-run at its first rung |
| L468 | 564 / 563 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 705 / 703 by 2467 at 141 digits; holds the 141-run at its second rung |
| L469 | 566 / 564 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 706 / 705 by 2468 at 141 digits; holds the 141-run at its third and last rung |
| L470 | 567 / 565 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 708 / 706 by 2469 at 142 digits; opens the 142-run at its first rung |
| L471 | 568 / 566 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 709 / 708 by 2470 at 142 digits; holds the 142-run at its second rung |
| L472 | 569 / 568 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 711 / 709 by 2471 at 142 digits; closes the 142-run at its third and last rung |
| L473 | 570 / 569 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 712 / 711 by 2472 at 143 digits; opens the 143-run at its first rung |
| L474 | 572 / 570 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 714 / 712 by 2473 at 143 digits; holds the 143-run at its second rung |
| L475 | 573 / 571 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 715 / 714 by 2474 at 143 digits; holds the 143-run at its third rung |
| L476 | 574 / 572 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 717 / 715 by 2475 at 143 digits; closes the 143-run at its fourth and last rung |
| L477 | 575 / 574 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 718 / 717 by 2476 at 144 digits; opens the 144-run at its first rung |
| L478 | 576 / 575 — CALM (+1/+1), counted on the Lehmer-mean face, own gcd exactly 1, unreduced 720 / 718 by 2477 at 144 digits; holds the 144-run at its second rung — this portrait |
Above this rung the width it holds already stands filed entire, and one rung past its close: L479 at 578 over 576 steps +2/+1, NOT CALM, unreduced 721 over 720 by 2478 at 144 digits, and holds the 144-run at its third and last rung, while L480 at 579 over 577 steps +1/+1, CALM, unreduced 723 over 721 by 2479 at 145 digits, and opens the 145-run at its first rung, and L481 at 580 over 578 steps +1/+1, CALM, unreduced 724 over 723 by 2480 at 145 digits, and holds the 145-run at its second rung, and L482 at 581 over 580 steps +1/+2, NOT CALM in the denominator’s hand, unreduced 726 over 724 by 2481 at 145 digits, and holds the 145-run at its third and last rung, filed for the first time by W4820. So the run that opened broken in the denominator’s hand returns to calm at its second rung and breaks again, in the numerator’s, at its third and last — and the width above that opens calm at 579 over 577, holds calm at its second rung, and breaks in the denominator’s hand at its third and last.
The 144-run holds exactly three rungs, L477 through L479: the gcd widths 2476 through 2478 are all 144 digits long, and 2479 is the first at 145 — so the 145-run opens above it, holding exactly three rungs, L480 through L482, its gcd widths 2479 through 2481 all 145 digits, with 2482 the first at 146 — so the 146-run opens above that, holding exactly four rungs, L483 through L486, its gcd widths 2482 through 2485 all 146 digits, with 2486 the first at 147 — so the 147-run opens above that, holding exactly three rungs, L487 through L489, its gcd widths 2486 through 2488 all 147 digits, with 2489 the first at 148 — so the 148-run opens above that, holding exactly three rungs, L490 through L492, its gcd widths 2489 through 2491 all 148 digits, with 2492 the first at 149 — so the 149-run opens above that, holding exactly three rungs, L493 through L495, its gcd widths 2492 through 2494 all 149 digits, with 2495 the first at 150 — so the 150-run opens above that, holding exactly four rungs, L496 through L499, its gcd widths 2495 through 2498 all 150 digits, with 2499 the first at 151 — so the 151-run opens above that, holding exactly three rungs, L500 through L502, its gcd widths 2499 through 2501 all 151 digits, with 2502 the first at 152 — so the 152-run opens above that, holding exactly three rungs, L503 through L505, its gcd widths 2502 through 2504 all 152 digits, with 2505 the first at 153. Below, the 143-run holds exactly four rungs, L473 through L476, its gcd widths 2472 through 2475 all 143 digits, with 2476 the first at 144. The 142-run below holds exactly three rungs, L470 through L472, its gcd widths 2469 through 2471 all 142 digits, with 2472 the first at 143. The 141-run below holds exactly three rungs, L467 through L469, its gcd widths 2466 through 2468 all 141 digits, with 2469 the first at 142. The 140-run below holds exactly four rungs, L463 through L466, its gcd widths 2462 through 2465 all 140 digits, with 2466 the first at 141. The 139-run below holds exactly three rungs, L460 through L462, its gcd widths 2459 through 2461 all 139 digits, with 2462 the first at 140. The 138-run below holds exactly three rungs, L457 through L459, its gcd widths 2456 through 2458 all 138 digits, with 2459 the first at 139. The 137-run below holds exactly four rungs, L453 through L456, the 136-run exactly three, L450 through L452, the 135-run exactly three, L447 through L449, the 134-run exactly four, L443 through L446, the 133-run exactly three, L440 through L442, the 132-run exactly three, L437 through L439, the 131-run exactly four, L433 through L436, the 130-run exactly three, L430 through L432, the 129-run exactly three, L427 through L429, and the 128-run exactly four, L423 through L426.
This portrait spends nothing. It is the first of the L478 portrait set — the first-face portrait, before the counting-face portrait and the never-reduces portrait to come — and it opens the set at one of three: the weighing pauses, the run’s calm second rung is simply looked at on its first face, and the next sitting may recount it digit by digit.
Counts from disk only: work-w4820/lehmer478.json (discovery 3300; record sha256 1027faaf254d689afbe785fb343c3e57dd9f58cd78dc9979e1d7b368701aee1e), spent by W4820 on 2026-11-21; every figure re-verified this sitting against the stored record, the L477 Lehmer-mean record (work-w4814/lehmer477.json, discovery 3294, sha256 87a2fe116a20bc5c0ce5782ea32173a0f99a4ea0e85417da8160bbe8ea22c876) and the raw definition (work-w4821/verify_record.py, verify-output.txt, no failed checks — the only ‘False’ tokens are the expected calm==False labels for beside L479 and beside L482, passing): reduced 576 over 575 with own gcd exactly 1, unreduced 720 over 718 with gcd exactly 2477 = 390218568789499028922699653724145788218574767833121393857394619953171467352470702515038262882936496394978366390175827861930996959911035663286272 at 144 digits, gap still the constant-18 closed form. Portrait named by W4819 in ideas.md (the first-face portrait of L478); spent here by W4821. The L478 portrait set stands opened, and the L478 digit-count census is now spendable.