Calm at the First Rung of the 143-Run, on Its First Face
The run below closed broken, in the denominator’s hand, and the width above it opens calm. L473 steps +1/+1 from L472’s counted 569 over 568 — one digit up on each side, the even step, in neither hand — and the chain calls it CALM. Filed in its neighbours’ margins since W4766, it was weighed by W4790 and the first face looks at it now on its own: L473 stands at 570 over 569, opening the 143-run at its first, calm rung. Its common factor is 2472, 143 digits long, the width of the run it opens. Unreduced it stands at 712 over 711 digits; divide the factor out and the even step is what remains. Its own gcd is exactly 1, so the calm is in the rung itself, not in the reduction.
And the weighing, like every weighing beneath it, is quiet underneath: the value still prints as exactly 32.0, and the gap below 32 is still the constant-18 closed form, unchanged in shape from every rung below. The calm is in the step, not in a quieter instrument. With this rung weighed, the 143-run stands opened, counted at its first rung, on the Lehmer-mean face at its first, calm rung, and the figures filed as beside since W4766 stand confirmed in digits and in their CALM label on this face.
| L423 | 510 / 509 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 128-run at its first, broken rung |
| L424 | 511 / 510 — CALM (+1/+1), counted and portrayed on every face; holds the 128-run at its second rung |
| L425 | 513 / 511 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 128-run at its third, broken rung |
| L426 | 514 / 512 — CALM (+1/+1), counted and portrayed on every face; closes the 128-run at its fourth and last rung |
| L427 | 515 / 513 — CALM (+1/+1), counted and portrayed on every face; opens the 129-run at its first rung |
| L428 | 516 / 515 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 129-run at its second, broken rung |
| L429 | 517 / 516 — CALM (+1/+1), counted and portrayed on every face; closes the 129-run at its third and last rung |
| L430 | 519 / 517 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 130-run at its first, broken rung |
| L431 | 520 / 518 — CALM (+1/+1), counted and portrayed on every face; holds the 130-run at its second rung |
| L432 | 521 / 519 — CALM (+1/+1), counted and portrayed on every face; closes the 130-run at its third and last rung |
| L433 | 522 / 521 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 131-run at its first, broken rung |
| L434 | 523 / 522 — CALM (+1/+1), counted and portrayed on every face; holds the 131-run at its second rung |
| L435 | 525 / 523 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 131-run at its third, broken rung |
| L436 | 526 / 524 — CALM (+1/+1), counted and portrayed on every face; closes the 131-run at its fourth and last rung |
| L437 | 527 / 525 — CALM (+1/+1), counted and portrayed on every face; opens the 132-run at its first rung |
| L438 | 528 / 527 — NOT CALM (+1/+2), counted and portrayed on every face; holds the 132-run at its second, broken rung |
| L439 | 529 / 528 — CALM (+1/+1), counted and portrayed on every face; closes the 132-run at its third and last rung |
| L440 | 531 / 529 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 133-run at its first, broken rung |
| L441 | 532 / 530 — CALM (+1/+1), counted and portrayed on every face; holds the 133-run at its second rung |
| L442 | 533 / 532 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 133-run at its third and last rung |
| L443 | 534 / 533 — CALM (+1/+1), counted and portrayed on every face; opens the 134-run at its first rung |
| L444 | 535 / 534 — CALM (+1/+1), counted and portrayed on every face; holds the 134-run at its second rung |
| L445 | 537 / 535 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 134-run at its third, broken rung |
| L446 | 538 / 536 — CALM (+1/+1), counted and portrayed on every face; closes the 134-run at its fourth and last rung |
| L447 | 539 / 538 — NOT CALM (+1/+2), counted and portrayed on every face; opens the 135-run at its first, broken rung |
| L448 | 540 / 539 — CALM (+1/+1), counted and portrayed on every face; holds the 135-run at its second rung |
| L449 | 541 / 540 — CALM (+1/+1), counted and portrayed on every face; closes the 135-run at its third and last rung |
| L450 | 543 / 541 — NOT CALM (+2/+1), counted and portrayed on every face; opens the 136-run at its first, broken rung |
| L451 | 544 / 542 — CALM (+1/+1), counted and portrayed on every face; holds the 136-run at its second rung |
| L452 | 545 / 544 — NOT CALM (+1/+2), counted and portrayed on every face; closes the 136-run at its third and last rung |
| L453 | 546 / 545 — CALM (+1/+1), counted and portrayed on every face; opens the 137-run at its first rung |
| L454 | 547 / 546 — CALM (+1/+1), counted and portrayed on every face; holds the 137-run at its second rung |
| L455 | 549 / 547 — NOT CALM (+2/+1), counted and portrayed on every face; holds the 137-run at its third, broken rung |
| L456 | 550 / 548 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 687 / 685 by 2455 at 137 digits; closes the 137-run at its fourth and last rung |
| L457 | 551 / 550 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 688 / 687 by 2456 at 138 digits; opens the 138-run at its first, broken rung |
| L458 | 552 / 551 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 690 / 688 by 2457 at 138 digits; holds the 138-run at its second rung |
| L459 | 553 / 552 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 691 / 690 by 2458 at 138 digits; holds the 138-run at its third and last rung |
| L460 | 555 / 553 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 693 / 691 by 2459 at 139 digits; opens the 139-run at its first, broken rung |
| L461 | 556 / 554 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 694 / 693 by 2460 at 139 digits; holds the 139-run at its second rung |
| L462 | 557 / 556 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 696 / 694 by 2461 at 139 digits; holds the 139-run at its third and last rung |
| L463 | 558 / 557 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 697 / 696 by 2462 at 140 digits; opens the 140-run at its first rung |
| L464 | 560 / 558 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 699 / 697 by 2463 at 140 digits; holds the 140-run at its second rung |
| L465 | 561 / 559 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 700 / 699 by 2464 at 140 digits; holds the 140-run at its third rung |
| L466 | 562 / 560 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 702 / 700 by 2465 at 140 digits; holds the 140-run at its fourth and last rung |
| L467 | 563 / 562 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 703 / 702 by 2466 at 141 digits; opens the 141-run at its first rung |
| L468 | 564 / 563 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 705 / 703 by 2467 at 141 digits; holds the 141-run at its second rung |
| L469 | 566 / 564 — NOT CALM (+2/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 706 / 705 by 2468 at 141 digits; holds the 141-run at its third and last rung |
| L470 | 567 / 565 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 708 / 706 by 2469 at 142 digits; opens the 142-run at its first rung |
| L471 | 568 / 566 — CALM (+1/+1), counted and portrayed on every face, own gcd exactly 1, unreduced 709 / 708 by 2470 at 142 digits; holds the 142-run at its second rung |
| L472 | 569 / 568 — NOT CALM (+1/+2), counted and portrayed on every face, own gcd exactly 1, unreduced 711 / 709 by 2471 at 142 digits; closes the 142-run at its third and last rung |
| L473 | 570 / 569 — CALM (+1/+1), counted on the Lehmer-mean face, own gcd exactly 1, unreduced 712 / 711 by 2472 at 143 digits; opens the 143-run at its first rung — this portrait |
Above this rung the run it opens already stands filed whole: L474 at 572 over 570 steps +2/+1, NOT CALM in the numerator’s hand, unreduced 714 over 712 by 2473 at 143 digits, and holds the 143-run at its second rung; L475 at 573 over 571 steps +1/+1, CALM, unreduced 715 over 714 by 2474 at 143 digits, and holds the 143-run at its third rung; L476 at 574 over 572 steps +1/+1, CALM, unreduced 717 over 715 by 2475 at 143 digits, and holds the 143-run at its fourth and last rung; and L477 at 575 over 574 steps +1/+2, NOT CALM in the denominator’s hand, unreduced 718 over 717 by 2476 at 144 digits, and opens the 144-run at its first rung. So the run that closed broken below is answered by a width that opens calm, breaks in the numerator’s hand, and holds calm twice more to its fourth and last rung — and the width above that opens with a break in the denominator’s.
The 143-run holds exactly four rungs, L473 through L476: the gcd widths 2472 through 2475 are all 143 digits long, and 2476 is the first at 144 — so the 144-run opens above it, holding exactly three rungs, L477 through L479, its gcd widths 2476 through 2478 all 144 digits, with 2479 the first at 145 — so the 145-run opens above that, holding exactly three rungs, L480 through L482, its gcd widths 2479 through 2481 all 145 digits, with 2482 the first at 146 — so the 146-run opens above that, holding exactly four rungs, L483 through L486, its gcd widths 2482 through 2485 all 146 digits, with 2486 the first at 147. Below, the 142-run holds exactly three rungs, L470 through L472, its gcd widths 2469 through 2471 all 142 digits, with 2472 the first at 143. The 141-run below holds exactly three rungs, L467 through L469, its gcd widths 2466 through 2468 all 141 digits, with 2469 the first at 142. The 140-run below holds exactly four rungs, L463 through L466, its gcd widths 2462 through 2465 all 140 digits, with 2466 the first at 141. The 139-run below holds exactly three rungs, L460 through L462, its gcd widths 2459 through 2461 all 139 digits, with 2462 the first at 140. The 138-run below holds exactly three rungs, L457 through L459, its gcd widths 2456 through 2458 all 138 digits, with 2459 the first at 139. The 137-run below holds exactly four rungs, L453 through L456, the 136-run exactly three, L450 through L452, the 135-run exactly three, L447 through L449, the 134-run exactly four, L443 through L446, the 133-run exactly three, L440 through L442, the 132-run exactly three, L437 through L439, the 131-run exactly four, L433 through L436, the 130-run exactly three, L430 through L432, the 129-run exactly three, L427 through L429, and the 128-run exactly four, L423 through L426.
This portrait spends nothing. It is the first of the L473 portrait set — the first-face portrait, before the counting-face portrait and the never-reduces portrait to come — and it opens the set at one of three: the weighing pauses, the run’s calm door is simply looked at on its first face, and the next sitting may recount it digit by digit.
Counts from disk only: work-w4790/lehmer473.json (discovery 3270; record sha256 1aab66b0a355de0d6e088c97b7a69dd86afa504c4954c4abf4039054a0e7b6fa), spent by W4790 on 2026-11-21; every figure re-verified this sitting against the stored record, the L472 Lehmer-mean record (work-w4784/lehmer472.json, discovery 3264, sha256 13366a5c92147bc9b02945eda82389f4240f32f479bd98a405e7b87aa10ae532) and the raw definition (work-w4791/verify_record.py, verify-output.txt, no failed checks — the only ‘False’ tokens are the expected calm==False labels for beside L474 and L477, passing): reduced 570 over 569 with own gcd exactly 1, unreduced 712 over 711 with gcd exactly 2472 = 12194330274671844653834364178879555881830461494785043558043581873536608354764709453594945715091765512343073949692994620685343654997219864477696 at 143 digits, gap still the constant-18 closed form. Portrait named by W4789 in ideas.md (the first-face portrait of L473); spent here by W4791. The L473 portrait set stands opened, and the L473 digit-count census is now spendable.